AI and Neural Network Model Ratings
Catalog, comparison and rating of ChatGPT, Claude, Gemini and other models. Choose the best tool for work, study or creativity.
Model catalog • Comparison by parameters and pricing • User ratings • API information
What AI do you need?
| Rank | Model | Description | Subscription | Trial | Rating |
|---|---|---|---|---|---|
| 1 | Gemini 3 Pro by Google delivers a comprehensive suite of capabilities for text processing and generation, including multimodal support. | $50.00/mo | ✗ | ||
| 2 | Gemini 3 Flash by Google offers advanced text generation and data processing capabilities. | $20.00/mo | ✗ | ||
| 3 | GPT-5 is a powerful language model capable of generating text, answering questions, and performing a variety of other tasks. | $20.00/mo | ✓ | ||
| 4 | Gemini 2.5 Pro by Google provides advanced capabilities for natural language processing and content generation. | $20.00/mo | ✗ | ||
| 5 | Claude 4.5 Sonnet is a powerful language model by Anthropic designed for a wide range of tasks. | $29.99/mo | ✓ | ||
| 6 | Midjourney is a powerful image generation platform through Discord, allowing users to create unique visual artworks. | $10.00/mo | ✓ | ||
| 7 | A powerful AI model for natural language processing, capable of generating text, answering questions, and performing a variety of other tasks. | $20.00/mo | ✓ | ||
| 8 | Claude Opus 4.5 is a powerful AI model designed for natural language processing and complex task execution. | $20.00/mo | ✓ | ||
| 9 | GPT-4.5 is a powerful language model capable of generating text, answering questions, and performing a variety of other tasks. | $20.00/mo | ✓ | ||
| 10 | Imagen 3 is a powerful image generation model from Google, capable of creating high-quality visual content based on textual descriptions. | $20.00/mo | ✓ | ||
| 11 | Cursor is an IDE for developers with AI integration, providing code autocompletion and refactoring. | $20.00/mo | ✓ | ||
| 12 | Sora 2 is a powerful video generation model from OpenAI, enabling the creation of high-quality video content based on text descriptions. | $29.00/mo | ✓ | ||
| 13 | Grok 4 Fast is a powerful AI model designed for fast and efficient data analysis. | $20.00/mo | ✓ | ||
| 14 | Claude Opus 4 by Anthropic introduces a unique approach to text interaction, emphasizing safety and ethics. | $50.00/mo | ✓ | ||
| 15 | DALL-E 3 is a powerful image generation model by OpenAI, capable of creating unique and high-quality images based on textual descriptions. | $10.00/mo | ✓ | ||
| 16 | Grok 4 by xAI is designed for natural language processing and text generation using advanced machine learning architectures. | $20.00/mo | ✗ | ||
| 17 | DeepSeek V3.2 by DeepSeek provides unique capabilities for data analysis and text generation with a focus on context and accuracy. | $29.00/mo | ✓ | ||
| 18 | Gemini 1.5 Pro is a powerful AI model from Google designed for text and image processing. | $20.00/mo | ✓ | ||
| 19 | Claude 3.5 Sonnet is a powerful language model from Anthropic designed for text generation and natural language processing. | $10.00/mo | ✓ | ||
| 20 | OpenRouter is a versatile model from OpenRouter that offers unique capabilities for text processing and generation. | $29.00/mo | ✗ | ||
| 21 | Google Bard by Google is a model designed for generating text based on user queries. | $10.00/mo | ✗ | ||
| 22 | Amazon Q is a powerful AI model designed for processing and analyzing textual information. | $29.00/mo | ✓ | ||
| 23 | Veo 3 — Google DeepMind video generation model. Creates video from text with 4K and native audio. | $10.00/mo | ✓ | ||
| 24 | Sora — OpenAI video generation model. Creates video clips from text prompts or images. | $10.00/mo | ✓ | ||
| 25 | Llama 3.2 is a powerful language model from Meta designed for text generation and natural language processing. | $100.00/mo | ✓ | ||
| 26 | GigaChat is a powerful text generation AI model developed by Sber, designed to assist users with various tasks. | $10.00/mo | ✓ | ||
| 27 | Kling 2.6 is a powerful video generation model from Kuaishou, enabling the creation of unique video content using artificial intelligence. | $29.99/mo | ✓ | ||
| 28 | Codeium is a powerful tool for code autocompletion and developer interaction through chat. | $19.99/mo | ✓ | ||
| 29 | Whisper is a powerful speech recognition model developed by OpenAI that supports multiple languages and accents. | — | ✓ | ||
| 30 | Bark is an open model for generating speech and sounds created by Suno. | — | ✓ | ||
| 31 | FLUX.1 Kontext — Black Forest Labs image generation and editing model. Text and image prompts, style and character consistency. | $10.00/mo | ✓ | ||
| 32 | Kimi is a powerful AI model capable of generating text and answering questions with high accuracy. | $10.00/mo | ✓ | ||
| 33 | Ideogram is a powerful image generation service that creates high-quality visualizations of text. | $10.00/mo | ✓ | ||
| 34 | Suno is an innovative audio model designed to generate music from textual descriptions, creating unique sound compositions. | $15.00/mo | ✗ | ||
| 35 | Meta Voicebox is a powerful AI model for sound generation and processing. | — | ✓ | ||
| 36 | Qwen 2.5 is a powerful AI model from Alibaba designed for text processing and generation. | $50.00/mo | ✓ | ||
| 37 | Udio is an innovative platform for music generation using artificial intelligence. | $9.99/mo | ✓ | ||
| 38 | Grok 2 is a powerful AI model from xAI designed for text processing and generation with a high level of contextual understanding. | $10.00/mo | ✓ | ||
| 39 | ERNIE Bot is a powerful AI model from Baidu designed for natural language processing and text generation. | $20.00/mo | ✓ | ||
| 40 | Minimax Video is a powerful AI model for creating and editing videos, enabling users to easily generate high-quality video content. | $29.00/mo | ✓ | ||
| 41 | Phi-3 is a powerful AI model from Microsoft designed for text generation and natural language processing. | $20.00/mo | ✓ | ||
| 42 | Aya is a powerful AI model from Cohere designed for text generation and natural language processing. | $10.00/mo | ✓ | ||
| 43 | OpenAI Realtime is a multimodal model for real-time voice interaction. | $20.00/mo | ✓ | ||
| 44 | Grok 3 by xAI is designed for advanced text processing and generation tasks. | $29.99/mo | ✗ | ||
| 45 | Pi is a personal AI assistant that helps users with everyday tasks, providing support and coaching. | — | ✓ | ||
| 46 | Jamba is a powerful AI model designed for text generation and natural language processing. | $20.00/mo | ✓ | ||
| 47 | Kling O1 by Kuaishou is a video generation model that enables the creation of unique visual content with a high degree of automation. | $29.00/mo | ✓ | ||
| 48 | Leonardo AI is an innovative image generation platform that empowers users to create unique visual concepts using advanced algorithms. | $19.99/mo | ✓ | ||
| 49 | Stable Diffusion is a powerful image generation model capable of creating high-quality visual content based on text descriptions. | — | ✓ | ||
| 50 | GPT-4.1 by OpenAI delivers enhanced text generation and natural language understanding capabilities. | $20.00/mo | ✗ | ||
| 51 | OpenELM is a powerful AI model by Apple designed for natural language processing and content creation. | $20.00/mo | ✓ | ||
| 52 | DeepSeek V3 by DeepSeek is designed for efficient text processing and generation. | $20.00/mo | ✗ | ||
| 53 | GPT-3.5 Turbo by OpenAI is designed for efficient text processing and generation. | — | ✗ | ||
| 54 | Command R+ by Cohere is designed for efficient text processing and generation. | $20.00/mo | ✗ | ||
| 55 | OLMo by Allen AI is a versatile model designed for text processing and generation across various contexts. | $20.00/mo | ✗ | ||
| 56 | MAI M1 by Microsoft is a versatile model designed for text processing and multimedia content generation. | $100.00/mo | ✗ | ||
| 57 | Amazon Titan by Amazon is designed for high-quality text processing and generation. | $10.00/mo | ✗ | ||
| 58 | Llama 4 Scout by Meta is designed for efficient text processing and generation. | $50.00/mo | ✗ | ||
| 59 | RedPajama by Together provides robust capabilities for text generation and natural language processing. | $20.00/mo | ✗ | ||
| 60 | BLOOM by Hugging Face is a language model designed for text generation and processing using transformer architecture. | $100.00/mo | ✗ | ||
| 61 | Pixtral Large by Mistral AI is designed for advanced text processing and generation using state-of-the-art architectures. | $20.00/mo | ✗ | ||
| 62 | Claude 3.7 Sonnet by Anthropic is designed for text generation and natural language processing with a focus on safety and ethics. | $20.00/mo | ✗ | ||
| 63 | Nous Hermes 2 by Nous Research is designed for advanced text processing and generation with a focus on contextual understanding and multimodality. | $29.00/mo | ✗ | ||
| 64 | Claude 3 Opus by Anthropic is designed for advanced text processing and generation with a focus on safety and ethical considerations. | $20.00/mo | ✗ | ||
| 65 | Phi-3.5 by Microsoft offers advanced capabilities for text generation and natural language processing. | $20.00/mo | ✗ | ||
| 66 | Claude.ai by Anthropic is a versatile model designed for text processing and generation using advanced AI technologies. | $20.00/mo | ✗ | ||
| 67 | GPT-4 Turbo by OpenAI is designed for efficient text generation and natural language processing. | $20.00/mo | ✗ | ||
| 68 | DeepSeek Coder by DeepSeek is designed for code generation and optimization, catering to developers and software engineers. | $20.00/mo | ✗ | ||
| 69 | Gemini 1.0 Flash by Google is designed for high-speed text processing and generation. | $50.00/mo | ✗ | ||
| 70 | Coqui TTS by Coqui is designed for speech synthesis and text-to-audio processing. | $10.00/mo | ✗ | ||
| 71 | Mistral Large 3 by Mistral AI delivers advanced text generation and data analysis capabilities. | $10.00/mo | ✗ | ||
| 72 | MusicGen by Meta is a model focused on generating music using artificial intelligence. | $9.99/mo | ✗ | ||
| 73 | DeepSeek-VL by DeepSeek is designed for text processing and generation with multimodal support. | $20.00/mo | ✗ | ||
| 74 | Adobe Firefly 2 is an innovative image generator that utilizes advanced algorithms to create unique visual solutions. | — | ✗ | ||
| 75 | Gemini 2.5 Flash by Google delivers advanced capabilities for text processing and multimedia tasks. | $50.00/mo | ✗ | ||
| 76 | GPT-4.1 Mini by OpenAI is designed for versatile text processing and generation. | $20.00/mo | ✗ |
Token generation speed demo
Interactive demo shows the difference in model speeds. Click Restart and watch the same text appear at different rates (t/s = tokens per second).
300 t/s
50 t/s
10 t/s
Frequently Asked Questions
How to use: in the Catalog you’ll find the full list of models with descriptions; AI Picks shows models by use case (text, code, images, video); Compare lets you compare two models in one table; on each model page you can rate it and read the full description.
- What is AIRating?
- AIRating is a reference site for comparing and rating AI models. We publish descriptions, capabilities, pricing, and user ratings for neural networks from OpenAI, Anthropic, Google, Meta, Mistral, and other providers.
- How do I compare AI models?
- Go to the Compare section, select 2 or 3 models, and click Compare. You will see a table by criteria: description, context window, capabilities, pros and cons, free tier limit, and website link.
- Can I rate a model?
- Yes. On each model page there is a Reviews and Rating block — you can give a star rating and leave a comment. The rating is shown in the catalog and on the home page in the top models table.
- Where do the model data come from?
- Descriptions, capabilities, and pricing are based on official provider sites and API documentation. Data is updated regularly. Update history is available on each model page.
- Does AIRating have an API?
- The site is for users: catalog, comparison, and rating. AIRating does not provide a public API for its data. For integration, use the APIs of the providers themselves (OpenAI, Anthropic, Google, etc.).